Size Charts
Size Guides & Recommendations
The following charts have been provided by the manufacturers and are meant as a guide only.
Apparel
SoccerOne
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
YXS | 22″–24″ | 20″–22″ |
YS | 24″–26″ | 22″–24″ |
YM | 26″–28″ | 24″–26″ |
YL | 30″–32″ | 26″–28″ |
AS | 34″–36″ | 30″–32″ |
AM | 38″–40″ | 32″–34″ |
AL | 42″–44″ | 36″–38″ |
AXL | 46″–48″ | 40″–42″ |
A2XL | 50″–52″ | 44″–46″ |
SoccerOne Women
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
GXS | 20″–22″ | — |
GS | 22″–24″ | 19″–21″ |
GM | 26″–28″ | 22″–24″ |
GL | 30″–32″ | 25″–27″ |
WS | 33″–35″ | 26″–30″ |
WM | 36″–38″ | 28″–33″ |
WL | 39″–41″ | 32″–37″ |
WXL | 42″–44″ | 36″–41″ |
W2XL | 45″–47″ | 40″–43″ |
adidas Adult
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
AS (30–32) | 34″–37″ | 30″–32″ |
AM (34–36) | 37″–40″ | 32″–35″ |
AL (38–40) | 40″–44″ | 35″–39″ |
AXL (42–44) | 44″–48″ | 39″–43″ |
2XL (46–48) | 48″–52″ | 43″–47″ |
adidas Youth
Recommended Order Size |
Height | Weight |
---|---|---|
YS (8–10) | 50″–53″ | 55–75 lbs. |
YM (10–12) | 54″–59″ | 76–95 lbs. |
YL (14–16) | 60″–64″ | 99–117 lbs. |
YXL (18–20) | 64″–68″ | 118–138 lbs. |
adidas Women
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
WXS (0–2) | 30″–32″ | 24″–26″ |
WS (4–6) | 33″–35″ | 27″–28″ |
WM (8–10) | 36″–37″ | 29″–31″ |
WL (12–14) | 38″–40″ | 32″–34″ |
WXL (16–18) | 41″–43″ | 35″–37″ |
Puma
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
YS | 26″–27″ | 23.5″–24″ |
YM | 28″–30″ | 24.5″–26″ |
YL | 30.5″–32″ | 26.5″–28″ |
YXL | 32.5″–34″ | 28.5″–30″ |
AS | 36″–38″ | 32″–33″ |
AM | 39″–41″ | 34″–36″ |
AL | 42″–44″ | 37″–40″ |
AXL | 45″–47″ | 41″–44″ |
A2XL | 48″–51″ | 45″–48″ |
Puma Women
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
WXS | 32″–33″ | 25″–26″ |
WS | 34″–35″ | 26″–28″ |
WM | 36″–37″ | 29″–30″ |
WL | 38″–29″ | 31″–33″ |
WXL | 40″–41″ | 34″–35″ |
Joma Adult
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
AS | 36″–38″ | 30″–32″ |
AM | 38″–40″ | 32″–34″ |
AL | 40″–42″ | 34″–36″ |
AXL | 42″–44″ | 36″–38″ |
A2XL | 44″–46″ | 38″–40″ |
Joma Youth
Recommended Order Size |
Individual Chest Size |
Individual Waist Size |
---|---|---|
Youth 2–4 | 22″–24″ | — |
Youth 4 | 22″–24″ | — |
Youth 6 | 24″–26″ | 20″–22″ |
Youth 6–8 | 26″–28″ | — |
Youth 8 | 26″–28″ | 22″–24″ |
Youth 10 | 28″–30″ | 24″–26″ |
Youth 10–12 | 30″–32″ | — |
Youth 12 | 30″–32″ | 26″–28″ |
Youth 14 | 32″–34″ | 28″–30″ |
A4 Adult | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Loose Fit: Chest |
Loose Fit: Length |
Compression: Chest |
Compression: Length |
Waist | Pants Inseam |
|||
AXS | 38″–40″ | 26″–27″ | 35″–36″ | 23″–24″ | 23″–25″ | 29″–30″ | |||
AS | 40″–42″ | 27″–28″ | 36″–37″ | 24″–25″ | 25″–28″ | 30″–31″ | |||
AM | 42″–44″ | 28″–29″ | 38″–39″ | 25″–26″ | 28″–30″ | 31″–32″ | |||
AL | 45″–47″ | 29″–30″ | 40″–41″ | 26″–27″ | 30″–34″ | 31″–32″ | |||
AXL | 48″–50″ | 30″–31″ | 42″–43″ | 27″–28″ | 34″–38″ | 31″–32″ | |||
2XL | 51″–53″ | 31″–32″ | 44″–45″ | 28″–29″ | 38″–40″ | 32″–33″ | |||
3XL | 54″–56″ | 32″–33″ | 46″–47″ | 29″–30″ | 40″–42″ | 32″–33″ |
A4 Youth
Size | Chest | Waist | Inseam |
---|---|---|---|
YXXS | 24″–26″ | 21″–23″ | — |
YXS | 28″–32″ | 21″–23″ | — |
YS | 33″–35″ | 23″–24″ | 24″–25″ |
YM | 36″–37″ | 24″–26″ | 25″–26″ |
YL | 38″–39″ | 26″–28″ | 26″–27″ |
YXL | 40″–41″ | 28″–30″ | 27″–28″ |
A4 Women
Size | Chest | Waist | Inseam |
---|---|---|---|
WXS | 32″–33″ | 22″–24″ | 28″–29″ |
WS | 34″–35″ | 24″–26″ | 29″–30″ |
WM | 36″–37″ | 26″–28″ | 30″–31″ |
WL | 38″–39″ | 28″–30″ | 31″–32″ |
WXL | 40″–41″ | 30″–32″ | 32″–33″ |
WXXL | 42″–43″ | 32″–34″ | 33″–34″ |
A4 Girls
Size | Chest | Waist |
---|---|---|
GXS | 27″–28″ | 18″–19″ |
GS | 28″–29″ | 20″–22″ |
GM | 30″–31″ | 24″–26″ |
GL | 33″–34″ | 28″–30″ |
GXL | 36″–37″ | 30″–32″ |
Team Sizing Recommendations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Players | YXS | YS | YM | YL | AS | AM | AL | AXL |
Div 7, U-6 B/G | 10 | 3 | 5 | 2 | |||||
Div 7, U-7 B/G | 12 | 7 | 4 | 1 | |||||
Div 6, U-8 B/G | 13 | 2 | 7 | 4 | |||||
Div 5, U-10 B/G | 13 | 4 | 6 | 3 | |||||
Div 4, U-12 B/G | 15 | 3 | 7 | 5 | |||||
Div 3, U-14 G | 15 | 7 | 6 | 2 | |||||
Div 3, U-14 B | 15 | 3 | 7 | 5 | |||||
Div 2, U-16 G | 16 | 4 | 5 | 2 | |||||
Div 2, U-16 B | 16 | 3 | 9 | 4 | |||||
Div 1, U-19 G | 17 | 6 | 8 | 3 | |||||
Div 1, U-19 B | 17 | 2 | 8 | 7 | |||||
Sock Sizes | Small | Medium | Large |
Shinguards
Note: This is your true height without the assistance of shoes. As a shinguard increases in size, it becomes longer and wider to accommodate larger leg diameters. To ensure correct fit, try shin guards on.
adidas
Size | Measurement |
---|---|
XS | 3′4″ – 3′11″ |
S | 4′0″ – 4′7″ |
M | 4′8″ – 5′3″ |
L | 5′4″ – 5′1″ |
XL | 6′0″ – 6′3″ |
2X | 6′4″ + |
Puma
Size | Measurement |
---|---|
XXS | 3′7″ |
XS | 3′9″ |
S | 4′5″ |
M | 5′1″ |
L | 5′9″ |
XL | 6′5″ |
Diadora
Size | Measurement |
---|---|
Peewee | below 2′7″ |
XXS | 2′7″ – 3′3″ |
XS | 3′3″ – 3′11″ |
S | 3′11″ – 4′7″ |
M | 4′7″ – 5′3″ |
L | 5′3″ – 5′11″ |
XL | 5′11″ – 6′7″ |
Under Armour
Size | Measurement |
---|---|
S | 3′11″ – 4′7″ |
M | 4′7″ – 5′3″ |
L | 5′3″ – 5′11″ |